January 11 – February 14, 2027
More than $2.2 Million in guaranteed tournament prize pools
January 11 – February 14, 2027
More than $2.2 Million in guaranteed tournament prize pools
| Date | Time | Event # | Event Name | Structures | Results |
|---|---|---|---|---|---|
| Monday, January 11, 2027 | 11:10 AM | 1 | $300 No Limit Hold'em $12K GTD (1Day) | ||
| Monday, January 11, 2027 | 5:10 PM | 2 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Tuesday, January 12, 2027 | 11:10 AM | 3 | $300 No Limit Hold'em Bounty $12K GTD (1Day)
|
||
| Tuesday, January 12, 2027 | 5:10 PM | 4 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Wednesday, January 13, 2027 | 11:10 AM | 5 | $300 No Limit Hold'em $12K GTD (1Day) | ||
| Wednesday, January 13, 2027 | 5:10 PM | 6 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Thursday, January 14, 2027 | 11:10 AM | 7 | $300 No Limit Hold'em Bounty $12K GTD (1Day)
|
||
| Thursday, January 14, 2027 | 5:10 PM | 8 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Friday, January 15, 2027 | 11:10 AM | 9 | $250 No Limit Hold'em 1A $100K GTD
|
— | |
| Friday, January 15, 2027 | 5:10 PM | 9 | $250 No Limit Hold'em 1B $100K GTD
|
— | |
| Saturday, January 16, 2027 | 11:10 AM | 9 | $250 No Limit Hold'em 1C $100K GTD
|
— | |
| Saturday, January 16, 2027 | 5:10 PM | 9 | $250 No Limit Hold'em 1D $100K GTD
|
— | |
| Sunday, January 17, 2027 | 11:10 AM | 9 | $250 No Limit Hold'em 1E $100K GTD
|
— | |
| Sunday, January 17, 2027 | 5:10 PM | 9 | $250 No Limit Hold'em 1F (Turbo) $100K GTD
|
— | |
| Monday, January 18, 2027 | 11:10 AM | 10 | $300 No Limit Hold'em $12K GTD (1Day) | ||
| Monday, January 18, 2027 | 12:00 PM | 9 | $250 No Limit Hold'em Day 2 Restart | ||
| Monday, January 18, 2027 | 5:10 PM | 11 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Tuesday, January 19, 2027 | 10:10 AM | 12 | $300 No Limit Hold'em Seniors $15K GTD (1Day)
|
||
| Tuesday, January 19, 2027 | 5:10 PM | 13 | $200 No Limit Hold'em Bounty $8K GTD (1Day)
|
||
| Wednesday, January 20, 2027 | 11:10 AM | 14 | $300 No Limit Hold'em Bounty $12K GTD (1Day)
|
||
| Wednesday, January 20, 2027 | 5:10 PM | 15 | $200 No Limit Hold'em Bounty $8K GTD (1Day)
|
||
| Thursday, January 21, 2027 | 11:10 AM | 16 | $300 No Limit Hold'em 1A $100K GTD
|
— | |
| Thursday, January 21, 2027 | 5:10 PM | 17 | $200 No Limit Hold'em Bounty $8K GTD (1Day)
|
||
| Friday, January 22, 2027 | 11:10 AM | 16 | $300 No Limit Hold'em 1B $100K GTD | — | |
| Friday, January 22, 2027 | 5:10 PM | 16 | $300 No Limit Hold'em 1C $100K GTD | — | |
| Saturday, January 23, 2027 | 11:10 AM | 16 | $300 No Limit Hold'em 1D $100K GTD | — | |
| Saturday, January 23, 2027 | 5:10 PM | 16 | $300 No Limit Hold'em 1E $100K GTD | — | |
| Sunday, January 24, 2027 | 11:10 AM | 16 | $300 No Limit Hold'em 1F $100K GTD | — | |
| Sunday, January 24, 2027 | 5:10 PM | 18 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Monday, January 25, 2027 | 11:00 AM | 16 | $300 No Limit Hold'em Day 2 Restart | ||
| Monday, January 25, 2027 | 11:10 AM | 19 | $400 No Limit Hold'em 1A $75K GTD | — | |
| Monday, January 25, 2027 | 5:10 PM | 20 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Tuesday, January 26, 2027 | 11:10 AM | 19 | $400 No Limit Hold'em 1B $75K GTD | — | |
| Tuesday, January 26, 2027 | 5:10 PM | 21 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Wednesday, January 27, 2027 | 11:00 AM | 19 | $400 No Limit Hold'em Day 2 Restart | ||
| Wednesday, January 27, 2027 | 11:10 AM | 22 | $400 No Limit Hold'em $15K GTD (1Day) | ||
| Wednesday, January 27, 2027 | 5:10 PM | 23 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Thursday, January 28, 2027 | 11:10 AM | 24 | $600 No Limit Hold'em 1A $125K GTD | — | |
| Thursday, January 28, 2027 | 5:10 PM | 25 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Friday, January 29, 2027 | 11:10 AM | 24 | $600 No Limit Hold'em 1B $125K GTD | — | |
| Friday, January 29, 2027 | 5:10 PM | 26 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Saturday, January 30, 2027 | 11:10 AM | 24 | $600 No Limit Hold'em 1C $125K GTD | — | |
| Saturday, January 30, 2027 | 12:10 PM | 27 | $300 Pot Limit Omaha Double Board Bomb Pot $7.5K GTD (1Day) | ||
| Saturday, January 30, 2027 | 5:10 PM | 28 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Sunday, January 31, 2027 | 10:10 AM | 29 | $400 No Limit Hold'em Seniors $20K GTD (1Day)
|
||
| Sunday, January 31, 2027 | 11:00 AM | 24 | $600 No Limit Hold'em Day 2 Restart | ||
| Sunday, January 31, 2027 | 5:10 PM | 30 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Monday, February 1, 2027 | 11:10 AM | 31 | $400 No Limit Hold'em 1A $75K GTD | — | |
| Monday, February 1, 2027 | 5:10 PM | 32 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Tuesday, February 2, 2027 | 11:10 AM | 31 | $400 No Limit Hold'em 1B $75K GTD | — | |
| Tuesday, February 2, 2027 | 5:10 PM | 33 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Wednesday, February 3, 2027 | 11:00 AM | 31 | $400 No Limit Hold'em Day 2 Restart | ||
| Wednesday, February 3, 2027 | 11:10 AM | 34 | $400 No Limit Hold'em $15K GTD (1Day) | ||
| Wednesday, February 3, 2027 | 4:10 PM | 35 | $100 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Wednesday, February 3, 2027 | 5:10 PM | 36 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Thursday, February 4, 2027 | 11:10 AM | 37 | $800 No Limit Hold'em 1A $150K GTD | — | |
| Thursday, February 4, 2027 | 4:10 PM | 38 | $100 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Thursday, February 4, 2027 | 5:10 PM | 39 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Friday, February 5, 2027 | 11:10 AM | 37 | $800 No Limit Hold'em 1B $150K GTD | — | |
| Friday, February 5, 2027 | 4:10 PM | 40 | $100 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Friday, February 5, 2027 | 5:10 PM | 41 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Saturday, February 6, 2027 | 11:10 AM | 37 | $800 No Limit Hold'em 1C $150K GTD | — | |
| Saturday, February 6, 2027 | 5:10 PM | 42 | $200 NLH PokerAtlas Valuetown Bounty $20K GTD (1Day)
|
||
| Sunday, February 7, 2027 | 11:00 AM | 37 | $800 No Limit Hold'em Day 2 Restart | ||
| Sunday, February 7, 2027 | 11:10 AM | 43 | $400 No Limit Hold'em $15K GTD (1Day) | ||
| Sunday, February 7, 2027 | 5:10 PM | 44 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Monday, February 8, 2027 | 11:10 AM | 45 | $600 No Limit Hold'em Bounty $30K GTD (1Day)
|
||
| Monday, February 8, 2027 | 5:10 PM | 46 | $200 No Limit Hold'em Bounty $8K GTD (1Day) | ||
| Tuesday, February 9, 2027 | 11:10 AM | 47 | $800 No Limit Hold'em $60K GTD (1Day) | ||
| Tuesday, February 9, 2027 | 3:10 PM | 48 | $200 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Tuesday, February 9, 2027 | 6:10 PM | 49 | $200 NLH Turbo Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Wednesday, February 10, 2027 | 10:10 AM | 50 | $1,600 No Limit Hold'em 1A $1 Million GTD
|
— | |
| Wednesday, February 10, 2027 | 12:10 PM | 51 | $300 Pot Limit Omaha Double Board Bomb Pot $7.5K GTD (1Day) | ||
| Wednesday, February 10, 2027 | 3:10 PM | 52 | $200 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Wednesday, February 10, 2027 | 6:10 PM | 53 | $200 NLH Turbo Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Thursday, February 11, 2027 | 10:10 AM | 50 | $1,600 No Limit Hold'em 1B $1 Million GTD
|
— | |
| Thursday, February 11, 2027 | 3:10 PM | 54 | $200 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Thursday, February 11, 2027 | 6:10 PM | 50 | $1,600 No Limit Hold'em 1C $1 Million GTD
|
— | |
| Friday, February 12, 2027 | 9:10 AM | 55 | $200 NLH Turbo Milestone Satellite 2 Seats GTD (1Day)
|
— | |
| Friday, February 12, 2027 | 10:10 AM | 50 | $1,600 No Limit Hold'em 1D $1 Million GTD
|
— | |
| Friday, February 12, 2027 | 6:10 PM | 50 | $1,600 No Limit Hold'em 1E (Turbo) $1 Million GTD
|
— | |
| Saturday, February 13, 2027 | 11:00 AM | 50 | $1,600 No Limit Hold'em Day 2 Restart | ||
| Saturday, February 13, 2027 | 11:10 AM | 56 | $1,100 No Limit Hold'em $100K GTD (1Day) | ||
| Saturday, February 13, 2027 | 5:10 PM | 57 | $300 No Limit Hold'em Bounty $15K GTD (1Day) | ||
| Sunday, February 14, 2027 | 10:10 AM | 58 | $200 No Limit Hold'em GameDay Stack (1Day)
|
||
| Sunday, February 14, 2027 | 5:10 PM | 59 | $200 No Limit Hold'em Bounty $8K GTD (1Day) |