October 7 – November 24, 2024
Nearly $1.7 Million in guaranteed tournament prize pools
October 7 – November 24, 2024
Nearly $1.7 Million in guaranteed tournament prize pools
Date | Time | Event # | Event Name | Structures | Results |
---|---|---|---|---|---|
Monday, October 7, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack 1A $100K GTD (2Day) | View | — |
Monday, October 7, 2024 | 6:10 PM | 2 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, October 8, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack 1B $100K GTD (2Day) | View | — |
Tuesday, October 8, 2024 | 6:10 PM | 3 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, October 9, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack 1C $100K GTD (2Day) | View | — |
Wednesday, October 9, 2024 | 6:10 PM | 4 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, October 10, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack 1D $100K GTD (2Day) | View | — |
Thursday, October 10, 2024 | 6:10 PM | 5 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, October 11, 2024 | 11:00 AM | 1 | $400 NLH UltimateStack Day 2 Restart | View | |
Friday, October 11, 2024 | 11:10 AM | 6 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Friday, October 11, 2024 | 6:10 PM | 7 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, October 12, 2024 | 11:10 AM | 8 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Saturday, October 12, 2024 | 6:10 PM | 9 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, October 13, 2024 | 10:10 AM | 10 | $400 NLH Seniors $20K GTD (1Day)
|
View | |
Sunday, October 13, 2024 | 6:10 PM | 11 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, October 14, 2024 | 11:10 AM | 12 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Monday, October 14, 2024 | 6:10 PM | 13 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, October 15, 2024 | 11:10 AM | 14 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Tuesday, October 15, 2024 | 6:10 PM | 15 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, October 16, 2024 | 11:10 AM | 16 | $250 NLH MonsterStack 1A $75K GTD (2Day) | View | — |
Wednesday, October 16, 2024 | 6:10 PM | 17 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, October 17, 2024 | 11:10 AM | 16 | $250 NLH MonsterStack 1B $75K GTD (2Day) | View | — |
Thursday, October 17, 2024 | 12:10 PM | 18 | $300 BIG O $7.5K GTD (1Day) | View | |
Thursday, October 17, 2024 | 6:10 PM | 19 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, October 18, 2024 | 11:10 AM | 16 | $250 NLH MonsterStack 1C $75K GTD (2Day) | View | — |
Friday, October 18, 2024 | 6:10 PM | 20 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, October 19, 2024 | 11:00 AM | 16 | $250 NLH MonsterStack Day 2 Restart | View | |
Saturday, October 19, 2024 | 11:10 AM | 21 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Saturday, October 19, 2024 | 6:00 PM | 22 | $300 NLH Heroes Fore Kids Celebirty Poker Showdown (1Day)
|
— | |
Sunday, October 20, 2024 | 11:10 AM | 23 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Sunday, October 20, 2024 | 12:10 PM | 24 | $300 BIG O Bounty $7.5K GTD (1Day) | View | |
Sunday, October 20, 2024 | 6:10 PM | 25 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, October 21, 2024 | 11:10 AM | 26 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Monday, October 21, 2024 | 6:10 PM | 27 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, October 22, 2024 | 11:10 AM | 28 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Tuesday, October 22, 2024 | 6:10 PM | 29 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, October 23, 2024 | 11:10 AM | 30 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Wednesday, October 23, 2024 | 6:10 PM | 31 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, October 24, 2024 | 11:10 AM | 32 | $300 NLH MonsterStack 1A $100K GTD (2Day) | View | — |
Thursday, October 24, 2024 | 6:10 PM | 33 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, October 25, 2024 | 11:10 AM | 32 | $300 NLH MonsterStack 1B $100K GTD (2Day) | View | — |
Friday, October 25, 2024 | 6:10 PM | 34 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, October 26, 2024 | 11:10 AM | 32 | $300 NLH MonsterStack 1C $100K GTD (2Day) | View | — |
Saturday, October 26, 2024 | 6:10 PM | 35 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, October 27, 2024 | 10:10 AM | 36 | $400 NLH Seniors $20K GTD (1Day)
|
View | |
Sunday, October 27, 2024 | 11:00 AM | 32 | $300 NLH MonsterStack Day 2 Restart | View | |
Sunday, October 27, 2024 | 6:10 PM | 37 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, October 28, 2024 | 11:10 AM | 38 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Monday, October 28, 2024 | 6:10 PM | 39 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, October 29, 2024 | 11:10 AM | 40 | $600 NLH UltimateStack 1A $150K GTD (2Day) | View | — |
Tuesday, October 29, 2024 | 6:10 PM | 41 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, October 30, 2024 | 11:10 AM | 40 | $600 NLH UltimateStack 1B $150K GTD (2Day) | View | — |
Wednesday, October 30, 2024 | 6:10 PM | 42 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, October 31, 2024 | 11:10 AM | 40 | $600 NLH UltimateStack 1C $150K GTD (2Day) | View | — |
Thursday, October 31, 2024 | 6:10 PM | 43 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, November 1, 2024 | 11:00 AM | 40 | $600 NLH UltimateStack Day 2 Restart | View | |
Friday, November 1, 2024 | 11:10 AM | 44 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Friday, November 1, 2024 | 6:10 PM | 45 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, November 2, 2024 | 11:10 AM | 46 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Saturday, November 2, 2024 | 6:10 PM | 47 | $200 NLH Bounty $10K GTD (1Day) | View | |
Sunday, November 3, 2024 | 11:10 AM | 48 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Sunday, November 3, 2024 | 6:10 PM | 49 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, November 4, 2024 | 11:10 AM | 50 | $300 NLH MonsterStack 1A $100K GTD (2Day) | View | — |
Monday, November 4, 2024 | 6:10 PM | 51 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, November 5, 2024 | 11:10 AM | 50 | $300 NLH MonsterStack 1B $100K GTD (2Day) | View | — |
Tuesday, November 5, 2024 | 6:10 PM | 52 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, November 6, 2024 | 11:10 AM | 50 | $300 NLH MonsterStack 1C $100K GTD (2Day) | View | — |
Wednesday, November 6, 2024 | 6:10 PM | 53 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, November 7, 2024 | 11:10 AM | 50 | $300 NLH MonsterStack 1D $100K GTD (2Day) | View | — |
Thursday, November 7, 2024 | 6:10 PM | 54 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, November 8, 2024 | 11:00 AM | 50 | $300 NLH MonsterStack Day 2 Restart | View | |
Friday, November 8, 2024 | 11:10 AM | 55 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Friday, November 8, 2024 | 6:10 PM | 56 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, November 9, 2024 | 11:10 AM | 57 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Saturday, November 9, 2024 | 6:10 PM | 58 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, November 10, 2024 | 10:10 AM | 59 | $400 NLH Seniors $20K GTD (1Day)
|
View | |
Sunday, November 10, 2024 | 6:10 PM | 60 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, November 11, 2024 | 11:10 AM | 61 | $400 NLH UltimateStack 1A $100K GTD (2Day) | View | — |
Monday, November 11, 2024 | 6:10 PM | 62 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, November 12, 2024 | 11:10 AM | 61 | $400 NLH UltimateStack 1B $100K GTD (2Day) | View | — |
Tuesday, November 12, 2024 | 6:10 PM | 63 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, November 13, 2024 | 11:10 AM | 61 | $400 NLH UltimateStack 1C $100K GTD (2Day) | View | — |
Wednesday, November 13, 2024 | 6:10 PM | 64 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, November 14, 2024 | 11:00 AM | 61 | $400 NLH UltimateStack Day 2 Restart | View | |
Thursday, November 14, 2024 | 11:10 AM | 65 | $400 NLH UltimateStack $20K GTD (1Day) | View | |
Thursday, November 14, 2024 | 6:10 PM | 66 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, November 15, 2024 | 11:10 AM | 67 | $300 NLH MonsterStack 1A $50K GTD (2Day) | View | — |
Friday, November 15, 2024 | 6:10 PM | 68 | $200 NLH Bounty $10K GTD (1Day) | View | |
Saturday, November 16, 2024 | 11:10 AM | 67 | $300 NLH MonsterStack 1B $50K GTD (2Day) | View | — |
Saturday, November 16, 2024 | 6:10 PM | 69 | $200 NLH Bounty $20K GTD (1Day)
|
View | |
Sunday, November 17, 2024 | 11:00 AM | 69 | $300 NLH MonsterStack Day 2 Restart | View | |
Sunday, November 17, 2024 | 11:10 AM | 70 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
View | |
Sunday, November 17, 2024 | 6:10 PM | 71 | $200 NLH Bounty $10K GTD (1Day) | View | |
Monday, November 18, 2024 | 11:10 AM | 72 | $250 NLH MonsterStack 1A $40K GTD (2Day) | View | — |
Monday, November 18, 2024 | 6:10 PM | 73 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, November 19, 2024 | 11:10 AM | 72 | $250 NLH MonsterStack 1B $40K GTD (2Day) | View | — |
Tuesday, November 19, 2024 | 6:10 PM | 74 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, November 20, 2024 | 11:00 AM | 72 | $250 NLH MonsterStack Day 2 Restart | View | |
Wednesday, November 20, 2024 | 11:10 AM | 75 | $300 NLH MonsterStack $10K GTD (1Day) | View | |
Thursday, November 21, 2024 | 11:10 AM | 76 | $200 NLH RaceDay Stack (1Day)
|
View | |
Friday, November 22, 2024 | 11:10 AM | 77 | $200 NLH RaceDay Stack (1Day)
|
View | |
Saturday, November 23, 2024 | 11:10 AM | 78 | $200 NLH RaceDay Stack (1Day)
|
View | |
Sunday, November 24, 2024 | 11:10 AM | 79 | $200 NLH RaceDay Stack (1Day)
|
View |