September 2 – October 5, 2025
More than $2.5 Million in tournament guaranteed prize pools
September 2 – October 5, 2025
More than $2.5 Million in tournament guaranteed prize pools
Date | Time | Event # | Event Name | Structures | Results |
---|---|---|---|---|---|
Tuesday, September 02, 2025 | 11:10 AM | 1 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Tuesday, September 02, 2025 | 6:10 PM | 2 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, September 03, 2025 | 11:10 AM | 3 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
||
Wednesday, September 03, 2025 | 6:10 PM | 4 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, September 04, 2025 | 10:10 AM | 5 | $400 NLH Seniors $20K GTD (1Day)
|
||
Thursday, September 04, 2025 | 6:10 PM | 6 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, September 05, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1A $100K GTD (2Day) | — | |
Friday, September 05, 2025 | 6:10 PM | 8 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, September 06, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1B $100K GTD (2Day) | — | |
Saturday, September 06, 2025 | 5:10 PM | 9 | $250 NLH Bounty $20K GTD (1Day) | ||
Sunday, September 07, 2025 | 11:10 AM | 7 | $400 NLH UltimateStack 1C $100K GTD (2Day) | — | |
Sunday, September 07, 2025 | 6:10 PM | 10 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, September 08, 2025 | 11:00 AM | 7 | $400 NLH UltimateStack Day 2 Restart | ||
Monday, September 08, 2025 | 11:10 AM | 11 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
||
Monday, September 08, 2025 | 6:10 PM | 12 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, September 09, 2025 | 11:10 AM | 13 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Tuesday, September 09, 2025 | 6:10 PM | 14 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, September 10, 2025 | 11:10 AM | 15 | $600 NLH Ultimate Bounty $30K GTD (1Day)
|
||
Wednesday, September 10, 2025 | 5:10 PM | 16 | $380 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Wednesday, September 10, 2025 | 6:10 PM | 17 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, September 11, 2025 | 11:10 AM | 18 | $3,300 NLH PGT Venetian Classic 1A $1 Mill GTD (3Day)
|
— | |
Thursday, September 11, 2025 | 5:10 PM | 19 | $380 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Thursday, September 11, 2025 | 6:10 PM | 20 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, September 12, 2025 | 11:10 AM | 18 | $3,300 NLH PGT Venetian Classic 1B $1 Mill GTD (3Day)
|
— | |
Friday, September 12, 2025 | 5:10 PM | 21 | $380 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Friday, September 12, 2025 | 6:10 PM | 22 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, September 13, 2025 | 11:10 AM | 18 | $3,300 NLH PGT Venetian Classic 1C $1 Mill GTD (3Day)
|
— | |
Saturday, September 13, 2025 | 12:10 PM | 23 | $300 Pot Limit Omaha Double Board Bomb Pot $7.5K GTD (1Day) | ||
Saturday, September 13, 2025 | 5:10 PM | 24 | $250 NLH Bounty $20K GTD (1Day) | ||
Sunday, September 14, 2025 | 11:00 AM | 18 | $3,300 NLH PGT Venetian Classic Day 2 Restart
|
— | |
Sunday, September 14, 2025 | 11:10 AM | 25 | $300 NLH UltimateStack $20K GTD (1Day) | ||
Sunday, September 14, 2025 | 1:10 PM | 26 | $5,300 NLH PGT High Roller (1Day)
|
||
Sunday, September 14, 2025 | 6:10 PM | 27 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, September 15, 2025 | 11:00 AM | 18 | $3,300 NLH PGT Venetian Classic Day 3 Restart
|
— | |
Monday, September 15, 2025 | 11:10 AM | 28 | $400 NLH UltimateStack 1A $75K GTD (2Day) | — | |
Monday, September 15, 2025 | 1:10 PM | 29 | $5,300 NLH PGT High Roller (1Day)
|
||
Monday, September 15, 2025 | 6:10 PM | 30 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, September 16, 2025 | 11:10 AM | 28 | $400 NLH UltimateStack 1B $75K GTD (2Day) | — | |
Tuesday, September 16, 2025 | 1:10 PM | 31 | $5,300 NLH PGT High Roller (1Day)
|
||
Tuesday, September 16, 2025 | 6:10 PM | 32 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, September 17, 2025 | 11:00 AM | 28 | $400 NLH UltimateStack Day 2 Restart | ||
Wednesday, September 17, 2025 | 11:10 AM | 33 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Wednesday, September 17, 2025 | 6:10 PM | 34 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, September 18, 2025 | 11:10 AM | 35 | $600 NLH UltimateStack 1A $150K GTD (2Day) | — | |
Thursday, September 18, 2025 | 6:10 PM | 36 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, September 19, 2025 | 11:10 AM | 35 | $600 NLH UltimateStack 1B $150K GTD (2Day) | — | |
Friday, September 19, 2025 | 6:10 PM | 37 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, September 20, 2025 | 11:10 AM | 35 | $600 NLH UltimateStack 1C $150K GTD (2Day) | — | |
Saturday, September 20, 2025 | 12:10 PM | 38 | $300 BIG O Bounty $7.5K GTD (1Day) | ||
Saturday, September 20, 2025 | 5:10 PM | 39 | $250 NLH Bounty $20K GTD (1Day) | ||
Sunday, September 21, 2025 | 11:00 AM | 35 | $600 NLH UltimateStack Day 2 Restart | ||
Sunday, September 21, 2025 | 11:10 AM | 40 | $300 NLH UltimateStack $20K GTD (1Day) | ||
Sunday, September 21, 2025 | 6:10 PM | 41 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, September 22, 2025 | 11:10 AM | 42 | $400 NLH UltimateStack 1A $75K GTD (2Day) | — | |
Monday, September 22, 2025 | 6:10 PM | 43 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, September 23, 2025 | 11:10 AM | 42 | $400 NLH UltimateStack 1B $75K GTD (2Day) | — | |
Tuesday, September 23, 2025 | 6:10 PM | 44 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, September 24, 2025 | 11:00 AM | 42 | $400 NLH UltimateStack Day 2 Restart | ||
Wednesday, September 24, 2025 | 11:10 AM | 45 | $400 NLH UltimateStack $20K GTD (1Day) | ||
Wednesday, September 24, 2025 | 4:10 PM | 46 | $140 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Wednesday, September 24, 2025 | 7:10 PM | 47 | $140 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Thursday, September 25, 2025 | 11:10 AM | 48 | $1,100 NLH MSPT 1A $300K GTD (2Day)
|
— | |
Thursday, September 25, 2025 | 4:10 PM | 49 | $140 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Thursday, September 25, 2025 | 6:10 PM | 50 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, September 26, 2025 | 11:10 AM | 48 | $1,100 NLH MSPT 1B $300K GTD (2Day)
|
— | |
Friday, September 26, 2025 | 4:10 PM | 51 | $140 NLH Milestone Satellite 2 Seats GTD (1Day)
|
— | |
Friday, September 26, 2025 | 6:10 PM | 52 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, September 27, 2025 | 11:10 AM | 48 | $1,100 NLH MSPT 1C $300K GTD (2Day)
|
— | |
Saturday, September 27, 2025 | 12:10 PM | 53 | $300 BIG O $7.5K GTD (1Day) | ||
Saturday, September 27, 2025 | 5:10 PM | 54 | $250 NLH Bounty $20K GTD (1Day) | ||
Sunday, September 28, 2025 | 11:00 AM | 48 | $1,100 NLH MSPT Day 2 Restart
|
||
Sunday, September 28, 2025 | 11:10 AM | 55 | $300 NLH UltimateStack $20K GTD (1Day) | ||
Sunday, September 28, 2025 | 6:10 PM | 56 | $200 NLH Bounty $10K GTD (1Day) | ||
Monday, September 29, 2025 | 10:10 AM | 57 | $400 NLH Seniors $20K GTD (1Day)
|
||
Monday, September 29, 2025 | 6:10 PM | 58 | $200 NLH Bounty $10K GTD (1Day) | ||
Tuesday, September 30, 2025 | 11:10 AM | 59 | $300 NLH MonsterStack 1A $100K GTD (2Day) | — | |
Tuesday, September 30, 2025 | 6:10 PM | 60 | $200 NLH Bounty $10K GTD (1Day) | ||
Wednesday, October 1, 2025 | 11:10 AM | 59 | $300 NLH MonsterStack 1B $100K GTD (2Day) | — | |
Wednesday, October 1, 2025 | 6:10 PM | 61 | $200 NLH Bounty $10K GTD (1Day) | ||
Thursday, October 2, 2025 | 11:10 AM | 59 | $300 NLH MonsterStack 1C $100K GTD (2Day) | — | |
Thursday, October 2, 2025 | 6:10 PM | 62 | $200 NLH Bounty $10K GTD (1Day) | ||
Friday, October 3, 2025 | 11:10 AM | 59 | $300 NLH MonsterStack 1D $100K GTD (2Day) | — | |
Friday, October 3, 2025 | 6:10 PM | 63 | $200 NLH Bounty $10K GTD (1Day) | ||
Saturday, October 4, 2025 | 11:00 AM | 59 | $300 NLH MonsterStack Day 2 Restart | ||
Saturday, October 4, 2025 | 11:10 AM | 64 | $400 NLH Ultimate Bounty $20K GTD (1Day)
|
||
Saturday, October 4, 2025 | 6:10 PM | 65 | $250 NLH Bounty $20K GTD (1Day) | ||
Sunday, October 5, 2025 | 11:10 AM | 66 | $300 NLH UltimateStack $20K GTD (1Day) | ||
Sunday, October 5, 2025 | 6:10 PM | 67 | $200 NLH Bounty $10K GTD (1Day) |