September 16 – October 6, 2024
More than $1.1 Million in guaranteed tournament prize pools
September 16 – October 6, 2024
More than $1.1 Million in guaranteed tournament prize pools
Date | Time | Event # | Event Name | Structures | Results |
---|---|---|---|---|---|
Monday, September 16, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack Day 1A $100K GTD (2Day) | View | — |
Monday, September 16, 2024 | 6:10 PM | 2 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Tuesday, September 17, 2024 | 11:10 AM | 1 | $400 NLH UltimateStack Day 1B $100K GTD (2Day) | View | — |
Tuesday, September 17, 2024 | 6:10 PM | 3 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Wednesday, September 18, 2024 | 11:00 AM | 1 | $400 NLH UltimateStack Day 2 Restart | View | View |
Wednesday, September 18, 2024 | 11:10 AM | 4 | $400 NLH UltimateStack $25K GTD (1Day) | View | View |
Wednesday, September 18, 2024 | 6:10 PM | 5 | $200 NLH Milestone Satellite 10 Seats GTD (1Day)
|
View | — |
Thursday, September 19, 2024 | 10:10 AM | 6 | $200 NLH Milestone Satellite 10 Seats GTD (1Day)
|
View | — |
Thursday, September 19, 2024 | 11:10 AM | 7 | $1,100 NLH Card Player Poker Tour 1A $300K GTD (2Day) | View | — |
Thursday, September 19, 2024 | 6:10 PM | 8 | $200 NLH Milestone Satellite 10 Seats GTD (1Day)
|
View | — |
Friday, September 20, 2024 | 10:10 AM | 9 | $200 NLH Milestone Satellite 10 Seats GTD (1Day)
|
View | — |
Friday, September 20, 2024 | 11:10 AM | 7 | $1,100 NLH Card Player Poker Tour 1B $300K GTD (2Day) | View | — |
Friday, September 20, 2024 | 6:10 PM | 10 | $200 NLH Milestone Satellite 10 Seats GTD (1Day)
|
View | — |
Saturday, September 21, 2024 | 10:10 AM | 11 | $200 NLH Turbo Milestone Satellite 5 Seats GTD (1Day)
|
View | — |
Saturday, September 21, 2024 | 11:10 AM | 7 | $1,100 NLH Card Player Poker Tour 1C $300K GTD (2Day) | View | — |
Saturday, September 21, 2024 | 6:10 PM | 12 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Sunday, September 22, 2024 | 11:00 AM | 7 | $1,100 NLH Card Player Poker Tour Day 2 Restart | View | View |
Sunday, September 22, 2024 | 11:10 AM | 13 | $400 NLH UltimateStack $25K GTD (1Day) | View | View |
Monday, September 23, 2024 | 11:10 AM | 14 | $400 NLH UltimateStack Day 1A $100K GTD (2Day) | View | — |
Monday, September 23, 2024 | 6:10 PM | 15 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Tuesday, September 24, 2024 | 11:10 AM | 14 | $400 NLH UltimateStack Day 1B $100K GTD (2Day) | View | — |
Tuesday, September 24, 2024 | 6:10 PM | 16 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Wednesday, September 25, 2024 | 11:00 AM | 14 | $400 NLH UltimateStack Day 2 Restart | View | View |
Wednesday, September 25, 2024 | 11:10 AM | 17 | $400 NLH UltimateStack $25K GTD (1Day) | View | View |
Wednesday, September 25, 2024 | 6:10 PM | 18 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Thursday, September 26, 2024 | 11:10 AM | 19 | $600 NLH UltimateStack Day 1A $150K GTD (2Day) | View | — |
Thursday, September 26, 2024 | 6:10 PM | 20 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Friday, September 27, 2024 | 11:10 AM | 19 | $600 NLH UltimateStack Day 1B $150K GTD (2Day) | View | — |
Friday, September 27, 2024 | 12:10 PM | 21 | $300 BIG O Bounty $10K GTD (1Day) | View | View |
Saturday, September 28, 2024 | 11:10 AM | 19 | $600 NLH UltimateStack Day 1C $150K GTD (2Day) | View | — |
Saturday, September 28, 2024 | 6:10 PM | 22 | $200 NLH Bounty $10K GTD (1Day) | View | View |
Sunday, September 29, 2024 | 11:00 AM | 19 | $600 NLH UltimateStack Day 2 Restart | View | View |
Sunday, September 29, 2024 | 11:10 AM | 23 | $400 NLH UltimateStack $25K GTD (1Day) | View | View |
Monday, September 30, 2024 | 11:10 AM | 24 | $250 NLH UltimateStack Day 1A $100K GTD (2Day) | View | — |
Monday, September 30, 2024 | 6:10 PM | 25 | $200 NLH Bounty $10K GTD (1Day) | View | |
Tuesday, October 1, 2024 | 11:10 AM | 24 | $250 NLH UltimateStack Day 1B $100K GTD (2Day) | View | — |
Tuesday, October 1, 2024 | 6:10 PM | 26 | $200 NLH Bounty $10K GTD (1Day) | View | |
Wednesday, October 2, 2024 | 11:10 AM | 24 | $250 NLH UltimateStack Day 1C $100K GTD (2Day) | View | — |
Wednesday, October 2, 2024 | 6:10 PM | 27 | $200 NLH Bounty $10K GTD (1Day) | View | |
Thursday, October 3, 2024 | 11:10 AM | 24 | $250 NLH UltimateStack Day 1D $100K GTD (2Day) | View | — |
Thursday, October 3, 2024 | 6:10 PM | 28 | $200 NLH Bounty $10K GTD (1Day) | View | |
Friday, October 4, 2024 | 11:00 AM | 24 | $250 NLH UltimateStack Day 2 Restart | View | |
Friday, October 4, 2024 | 11:10 AM | 29 | $400 NLH UltimateStack $25K GTD (1Day) | View | |
Saturday, October 5, 2024 | 11:10 AM | 30 | $400 NLH Ultimate Bounty $25K GTD (1Day)
|
View | |
Saturday, October 5, 2024 | 6:10 PM | 31 | $200 NLH Bounty $10K GTD (1Day) | View | |
Sunday, October 6, 2024 | 10:10 AM | 32 | $400 NLH Seniors $25K GTD (1Day)
|
View | |
Sunday, October 6, 2024 | 12:10 PM | 33 | $300 BIG O $10K GTD (1Day) | View |